LTPM12
Outdoor Pan and Tilt Unit for Loads up to 100 kg (220.5 lb)
IP66, maximum load of 100 kg (220.5 lb), speed adjustable pan and tilt, aluminum alloy construction
Description
Features
- IP66, NEMA-4X enclosure rating
- High-strength aluminum construction
- Designed for indoor and outdoor applications
- Pan and tilt speed adjustable and range selectable
- Support analogue or network cameras (optional)
Available Models
Model | Pan Speed | Tilt Speed | Tilt Range | Maximum Load |
---|---|---|---|---|
LTPM12-L | 0.001°/s to 45°/s | 0.001°/s to 30°/s | -45° to 45° | 100 kg (220.5 lb) |
LTPM12H-L | 0.001°/s to 120°/s | 0.001°/s to 100°/s | -45° to 45° | 100 kg (220.5 lb) |
LTPM12-S | 0.001°/s to 60°/s | 0.001°/s to 45°/s | -60° to 60° | 50 kg (110.2 lb) |
LTPM12H-S | 0.001°/s to 450°/s | 0.001°/s to 360°/s | -45° to 45° | 50 kg (110.2 lb) |
Tech Specs
Model | LTPM12 |
---|---|
Maximum Load |
|
Type | Indoor/Outdoor |
Protection Rating | IP66, NEMA-4X enclosure rating |
Material | High-strength aluminum |
Finish | Beige |
Input Power | 220 V AC |
Power Consumption | < 300 W (without heate), standby max. 8 W |
Pan Speed |
|
Pan Range (Movement in Horizontal Plane) | 0° to 360° continuous |
Tilt Speed |
|
Tilt Range (Movement in Vertical Plane) |
|
Accuracy | 0.0042° |
Operating Ambient Temperature | -40 °C to 65 °C (-40 °F to 149 °F) |
Relative Humidity | 5 % to 95 % noncondensing |
Communication | RS-422 |
Protocols | Pelco-D, Pelco-P |
Baud Rate | 2,400/4,800/9,600 bps adjustable |
Standard Setting | - |
Dimensions (W × H × L) | 428 mm × 460 mm × 230 mm (16.9 in × 18.1 in × 9.1 in) |
Packing Dimensions (W × H × L) | - |
Weight | 39 kg (86.0 lb) |
*Design and specifications are subject to change without prior notice.