LTPM06U
Outdoor Pan and Tilt Unit (Triple mount, Analogue/Network, 60° per second)
IP66, maximum load of 25 kg (55.1 lb), speed adjustable pan and tilt, aluminum alloy construction, analogue, 60° per second
Description
Features
- IP66, NEMA-6P enclosure rating
- Maximum load 50 kg (110.2 lb)
- Maximum pan speed 30° per second/60° per second (optional)
- Aluminum alloy construction
- Designed for indoor and outdoor applications
- Pan and tilt speed adjustable
- Support analogue or network cameras (optional)
- Input power: 24 V AC/24 V DC
Available Models
Model | Support | Type | Max. Speed |
---|---|---|---|
LTPM06-A | Analogue | Top Load | 30° per second |
LTPM06-N | Network | Top Load | 30° per second |
LTPM06U | Analogue/Network | Triple Load | 60° per second |
Tech Specs
Model | LTPM06 |
---|---|
Maximum Load |
|
Type |
|
Protection Rating | IP66, NEMA-4X enclosure rating |
Material | Aluminum alloy |
Finish | Beige polyester powder coat |
Input Power | 24 V AC/ 24 V DC |
Power Consumption |
|
Pan Speed |
|
Pan Range (Movement in Horizontal Plane) | 0° to 360° continuous |
Tilt Speed |
|
Tilt Range (Movement in Vertical Plane) |
|
Accuracy | 0.225° ± 0.003° |
Operating Ambient Temperature | -35 °C to 65 °C (-31 °F to 149 °F) |
Relative Humidity | 5 % to 95 % noncondensing |
Auto Scan | Up to 8 lines, based on OSD function, configurable speed |
Auto Cruise | Up to 8 groups, based on OSD function, configurable speed |
Keep Watch | Programmed a preset, an auto scan line or an auto cruise group, based on OSD function, dwell time counting down display |
Helix Scan | 8 line, configurable speed and angles |
Continuous Scan | 8 line, configurable speed and angles |
Angles Display | Real-time on screen display/Response by query command |
Communication | RS-485, RS-422 |
Protocols | Pelco-D, Pelco-P |
Baud Rate | 2,400/4,800/9,600/19,200 bps adjustable |
Standard Setting |
|
OSD menu | Available |
Preset | Up to 80 |
Lens Drivien | 10 V/6 V software control and adaptive |
Lens Interface | Support (pan and tilt preset configuration interface) |
Surge Protection | GB/T17626.5-2008 |
Dimensions (W × H × L) | 342 mm × 403 mm × 224 mm (13.5 in × 15.9 in × 8.8 in) |
Weight |
|
Note | - |
*Design and specifications are subject to change without prior notice.